
Property Attributes
- MLS#3840362
- TypeSingle Family
- CountySOMERSET
- CityRocky Hill Boro
- AreaRocky Hill Boro
- Zip08553
- StyleCustom Home
- Year Built1900
- Taxes$ 8789
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3201
- Lot Size0.74 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Calling all Contractors & Investors alike!! Opportunity is knocking in this 4 Bed 2.5 Bath Custom Home! Bring your creative vision & customize this property exactly to your liking! This Beautiful home boasts New Windows, Vaulted Ceilings, Skylight, & a spacious open layout with plenty of natural light & room to grow. The main level offers a large Formal Living Rm, Formal Dining Rm, Eat-in-Kitchen & convenient 1/2 Bath. Upstairs, the main bath, Laundry rm + 3 generous Bedrooms, inc the Master Suite with WIC & private bath, all just waiting to be finished. Access the 2nd Fl Deck from this level where you can unwind while enjoying the outdoor views. 3rd lvl holds 1 more Large spacious Bedroom. Quiet Backyard offers an oversized Patio & room to build and create your own Backyard Oasis. 2 Car Garage & Double Wide Drive offers plenty of parking. All of this & more in a great location, close to Shopping, Dining, Parks, & easy access to Major HWYs for an easy commute. Buyer to complete construction & create their own vision. This could be the home for you. Don't wait! Come & see for yourself!
Price History | |
---|---|
4/26/2023 | Listed $650,000 |
6/1/2023 | 8% - $599,900 |
General Features
Accessibility | No |
---|---|
Appliances | See Remarks |
Architectural Style | Custom Home |
Basement | Full, Unfinished |
Community Living | No |
Cooling | Central Air |
County | Somerset |
Directions | Rte 206 to Princeton Ave. |
Drive | 2 Car Width, Dirt |
Easement | Unknown |
Exclusions | Personal Belongings. |
Exterior Features | Curbs, Deck, Patio, Sidewalk |
Farm Assessment | No |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | Forced Hot Air |
Home Warranty Y/N | No |
Interior Features | CeilHigh, Skylight, TubShowr, WlkInCls |
Open Parking Spaces | 4 |
Percent Ownership | Fee Simple |
Pool Y/N | No |
Possession | At Closing |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Services | Garbage Extra Charge |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Princeton Ave |
Sub Property Type | Single Family |
Tax Annual Amount | 8789 |
Tax Assessed Value | 417900 |
Tax Lot | 5 |
Tax Year | 2022 |
Total Rooms | 7 |
Town # | 2717 |
Township | Rocky Hill Boro |
Utilities | Gas-Natural |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Dining Room Level | First |
---|---|
Flooring | See Remarks |
Fuel Type | Gas-Natural |
Full Baths | 2 |
Half Baths | 1 |
In-Law Suite | No |
Kitchen Dimensions | 11x13 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Foyer, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Level 3 Rooms | 1 Bedroom |
Living Room Level | First |
Roombed1dimensions | 25x14 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 12x17 |
Roombed2level | Second |
Roombed3dimensions | 12x16 |
Roombed3level | Second |
Roombed4dimensions | 17x17 |
Roombed4level | Third |
Roomdiningdimensions | 14x18 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 25x16 |
Total Bedrooms | 4 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 0.7393 ACRE |
Lot Features | Level Lot |
Lot Size Acres | 0.74 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool